Third String Entertainment Presents
Mon Nov 9
Comeback Kid
Supporting Talent: Dead Heat, FEAR OF LOSS, Slow Pulse
Dead Heat, FEAR OF LOSS, Slow Pulse
Doors at 6:00PM / Show at 7:00PM
at The Secret Group
All Ages, $30.00
Metal
Third String Entertainment Presents
Tue Nov 10
Kurt Travis
Supporting Talent: Mella, Resilia
Mella, Resilia
Show at 7:00PM
at Puzzles Deep Ellum
$26.00-$28.00
Alternative
Third String Entertainment Presents
Suicide Silence: REMINDERS OF HELL TOUR
Tue Nov 10
Suicide Silence
Supporting Talent: Emmure, AngelMaker, Synestia
Emmure, AngelMaker, Synestia
Doors at 6:00PM / Show at 7:00PM
at South Side Music Hall
All Ages, $34.50-$42.00
Metal
Third String Entertainment Presents
Post Animal: Maybe You Have To Tour
Tue Nov 10
Post Animal
Supporting Talent: GIFT
GIFT
Doors at 7:00PM / Show at 8:00PM
at The Secret Group
All Ages, $20.00-$25.00
Alternative
Third String Entertainment Presents
Wed Nov 11
Comeback Kid
Supporting Talent: Dead Heat, FEAR OF LOSS, Slow Pulse
Dead Heat, FEAR OF LOSS, Slow Pulse
Doors at 6:00PM / Show at 7:00PM
at Come and Take It Live
All Ages, $25.00-$30.00
Metal
Third String Entertainment Presents
Wed Nov 11
Supporting Talent: Balance and Composure, Midrift, Niis
Balance and Composure, Midrift, Niis
Show at 7:00PM
at The Factory in Deep Ellum
Emo
Post Animal: Maybe You Have To Tour
Wed Nov 11
Post Animal
Supporting Talent: GIFT
GIFT
Doors at 7:00PM / Show at 8:00PM
at Puzzles Deep Ellum
All Ages, $21.00-$26.00
Alternative
Lyfandfriends & Restless Shows Presents
Wed Nov 11
B6
The Experience Tour
Doors at 7:00PM / Show at 8:00PM
at TX Tea Room
$20.00-$60.00
Hip Hop/Rap
Third String Entertainment Presents
Thu Nov 12
Chrissy Chlapecka
Supporting Talent: Slajer
Slajer
Doors at 7:00PM / Show at 8:00PM
at The Secret Group
$25.00-$75.00
Alternative
Third String Entertainment Presents
Fri Nov 13
BURNOUT SYNDROMES
Show at 6:00PM
at Puzzles Deep Ellum
$26.00-$30.00
Rock
Spark Music Productions Presents:
Fri Nov 13
Madrona
Supporting Talent: Torched, Threnody, Slow Drag, Said the People
Torched, Threnody, Slow Drag, Said the People
Doors at 6:30PM / Show at 7:00PM
at TX Tea Room
All Ages, $15.00-$20.00
Metal
Third String Entertainment Presents
Wolf & Bear: A Hill To Die On Tour
Fri Nov 13
Wolf & Bear
Supporting Talent: Coletta, Origami Button
Coletta, Origami Button
Doors at 6:30PM / Show at 7:30PM
at Bad Astronaut
$21.00-$25.00
Alternative
November 2026
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 Supporting Talent: Gene Ross, Be//gotten, Set Adrift, They Tried To Bury Us Show at 6:00PM at Puzzles Deep Ellum |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
